Download the current Northern Area meeting schedule.
Lakeside Area Meetings (Davis County): https://www.lakesidenautah.org/local-meetings
Day & Time |
Name |
Location |
Map Link |
|---|---|---|---|
Sunday | |||
| 10:00 AM | Men’s Meeting | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
| 11:30 AM | EmpowerHER | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
| 01:00 PM | Sunday Connection | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
| 01:00 PM | Search For Serenity | Alano Club | 684 24th Street, Ogden, UT | ![]() |
| 06:30 PM | Logan’s Living Clean | Whittier Center | 290 N. 400 E., Logan, UT | ![]() |
| 07:00 PM | New Beginnings | Ogden Regional | 5475 S 500 E, Ogden, UT 84405 | ![]() |
Monday | |||
| 05:30 PM | Another Chance to Start Life Over | Brigham Alano Club | 131 W Forest St. Brigham City, UT | ![]() |
| 06:00 PM | A New Hope | Prince of Peace Church | 930 N 400 W. Logan, UT | ![]() |
| 07:00 PM | By NA Means Necessary | St. Paul’s Lutheran Church | 3329 Harrison Blvd., Ogden, UT | ![]() |
| 07:00 PM | Living Proof Group- (Rear Building) | Union Presbyterian Church | 224 10th ST, Evanston, WY 82931 | ![]() |
Tuesday | |||
| 06:00 PM | A New Hope (A Newcomer Meeting) | Prince of Peace Church | 930 N 400 W. Logan, UT | ![]() |
| 07:00 PM | Check-up From the Neck-up | Alano Club | 684 24th St., Ogden, Utah | ![]() |
Wednesday | |||
| 06:30 PM | Recovery in Action | Action Recovery Group | 1708 E. 5550 S. South Ogden, UT | ![]() |
| 07:00 PM | Logan’s Staying Clean | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
| 07:00 PM | Front to Back in Black | 85 S 100 E, Tremonton, UT | ![]() |
| 07:00 PM | Living Proof Group- (Rear Building) | St Paul’s Episcopal Church | 949 Sage ST, Evanston, WY 82930 | ![]() |
| 08:00 PM | Rebels with a Kause | (Permanent Zoom Meeting) Zoom Meeting ID: 418-705-0123 Password: None | |
Thursday | |||
| 06:30 PM | Hungry for Recovery | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
| 06:30 PM | Keepin’ It Simple | St. Paul’s Lutheran Church | 3329 Harrison Blvd., Ogden, UT | ![]() |
| 07:00 PM | Living Proof Group- (Rear Building) | St Paul’s Episcopal Church | 949 Sage ST, Evanston, WY 82930 | ![]() |
Friday | |||
| 07:00 PM | Catching the Dream | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
| 07:00 PM | Friday Night Unity – We Recover Together | Alano Club | 684 24th St., Ogden, UT | ![]() |
| 07:00 PM | How it Works (Door in Back) | Masonic Lodge | 305 S 1st E Brigham, UT | ![]() |
| 09:30 PM | Flicker of Change | Renaissance Ranch | 664 Main St #201, Logan, UT | ![]() |
Saturday | |||
| 11:00 AM | Hungry for Recovery | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
| 12:00 PM | Saturday Gratitude | (Permanent Zoom Meeting) Zoom Meeting ID: 893-9877-0471 Password: 998753 | |
| 06:00 PM | Dinner and A Meeting | Alano Club | 684 24th St., Ogden, UT | ![]() |
| 07:00 PM | Just For Tonight | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
| 07:00 PM | Be Frank | 206 E 200 N | Preston, ID 83263 | ![]() |
All temporary meeting changes will be indicated using a strike through the change. Meetings with the homegroup names struck through are temporarily suspended and are not meeting online. Homegroups that are online will reflect their Zoom ID and only the address information will be struck through.
